1. | Name with alias of missing person | Hablu Mahato | ||||||
2. | S/O | Lt. Nepu Mahato | ||||||
3. | Full Address | At Bhalagora,PS- Kashipur, Dist- Purulia | ||||||
4. | Age | Sex | Height | Built | Complexion | Color of eyes | ||
26Years | Male | 5’02”’ | Thin | Fair | Black | |||
5. | Habit | Nil | ||||||
6. | Other | Nil | ||||||
7. | Hair | Black | ||||||
8. | G.D.E. No. & Date | Kashipur PS GDE No 398 dtd 13.01.16 | ||||||
9. | Religion | Hindu | ||||||
10. | Educational Qualification | Not Noted | ||||||
11. | Mother tongue | Bengali | ||||||
12. | Wearing Apparels | Soil Colour full sleaves sweet & Gamchha | ||||||
13. | Visible mark of identification | Nil | ||||||
14. | Date & Time of Missing | 09.01.16 at 08:00 hrs | ||||||
15 | Place of missing | Own House | ||||||
17 | Informants name | Dinesh Mahato | ||||||
18 | Contact No. of informant | Not Noted | ||||||
19 | M. P. Case No. | 01/16 | ||||||
20 | Relation between informant- | Yonger Brother | ||||||
21 | Duty officer | ASI. Sadhan Chandra Danda | ||||||
All are requested to take N/A. and informed this P.S. and I/C MPB,Purulia Contact No. 8145500737 |